25 May 2007

Public Gene Ontology MySQL Mirror Now Available

Via the Go newsletter.
A public Gene Ontology MySQL mirror at the EBI now offers a remote connection to a regularly updated mirror of the GO schema.
Connection details are:


  • user: go_select

  • password:amigo

  • host: mysql.ebi.ac.uk

  • port: 4085


example:
mysql -hmysql.ebi.ac.uk -ugo_select -pamigo -P4085 latest_go -e 'select concat(left(name,20),"...") as name,term_type,acc from term where acc like "GO:%" limit 20'
+-------------------------+--------------------+------------+
| name | term_type | acc |
+-------------------------+--------------------+------------+
| mitochondrion inheri... | biological_process | GO:0000001 |
| mitochondrial genome... | biological_process | GO:0000002 |
| reproduction... | biological_process | GO:0000003 |
| ribosomal chaperone ... | molecular_function | GO:0000005 |
| high affinity zinc u... | molecular_function | GO:0000006 |
| low-affinity zinc io... | molecular_function | GO:0000007 |
| thioredoxin... | molecular_function | GO:0000008 |
| alpha-1,6-mannosyltr... | molecular_function | GO:0000009 |
| trans-hexaprenyltran... | molecular_function | GO:0000010 |
| vacuole inheritance... | biological_process | GO:0000011 |
| single strand break ... | biological_process | GO:0000012 |
| single-stranded DNA ... | molecular_function | GO:0000014 |
| phosphopyruvate hydr... | cellular_component | GO:0000015 |
| lactase activity... | molecular_function | GO:0000016 |
| alpha-glucoside tran... | biological_process | GO:0000017 |
| regulation of DNA re... | biological_process | GO:0000018 |
| regulation of mitoti... | biological_process | GO:0000019 |
| negative regulation ... | biological_process | GO:0000020 |
| mitotic spindle elon... | biological_process | GO:0000022 |
| maltose metabolic pr... | biological_process | GO:0000023 |
+-------------------------+--------------------+------------+

No comments: